Tyre Size: 315/80R22.5, 295/80R22.5 Pattern: GL278A
The use of a double-tread structure makes the tyre emit less heat...

Have a Question? Ask Advance Specialist
+234 907 219 9999 Start Live Chat
Description
- The use of a double-tread structure makes the tyre emit less heat
- Lower rolling resistance and fuel consumption
- Wider tread and deeper pattern make the tyre excellent abrasion resistance
- Optimised tread profile design makes contact pressure distribution more uniform
Additional information
| Tyre Size | 315/80R22.5, 295/80RR22.5 |
|---|---|
| Pattern | GL278A |
| Ply Rating | 18 |
| Load Index | S154/D151, S152/D149 |
| Speed Symbol | M |
| Type | TL |
| Section Width(mm) | 315, 298 |
| Overall Diameter(mm) | 1080, 1044 |
| Infl.(psi) | 120, 130 |
| Max.Load(kg) | S3750/D3450, S3550/D3250 |
| Design Rim Width | 9.00 |
| Tread Depth(mm) | 16.0, 15.5 |







Reviews
There are no reviews yet.